PHENOL
No | Parameters | Specifications |
1 | Colour & Appearance | Colourless to light pink and free from suspended matter at 41oC. |
2 | Purity | 99.50 min |
3 | Residue on evaporation (wt. %) | 0.05 max. |
4 | Crystallizing point oC. | 40.5 min |
5 | Moisture (%) | 0.10 max. |
6 | Packing | Tanker load, 215 kg. mild steel drums. |
HYDRATED PHENOL
No | Parameters | Specifications |
1 | Colour & Appearance | Colourless to light pink and free from suspended matter. |
2 | Phenol content (% w/w) | 91.5 - 96 |
3 | Water content (% w/w) | 4-8.5 |
4 | Packing | Tanker load |
ACETONE
No | Parameters | Specifications |
1 | Colour (HU) | 10 max |
2 | Relative Density at 27/27oC. | 0.7840 - 0.7860 |
3 | Distillation Range | Shall distill within 1oC including 56.1oC |
4 | Water content (wt.%) | 0.40 max |
5 | Residue on Evaporation (mg/100 ml.) | 5 max. |
6 | Acidity as Acetic Acid (gm/100 ml.) | 0.002 max. |
7 | Alkalinity | To pass the test |
8 | Permanganate test at 25o± 0.2oC | 30 minutes min |
9 | Alcoholic impurities | To pass the test |
10 | Miscibility with water 27oC | Shall show no turbidity on mixing with distilled water at 27oC. |
11 | Purity (wt %) | 99.70 min. |
12 | Packing | Tanker load, 160 kg. mild steel drums |
HYDROGEN PEROXIDE
No | Parameters | Specifications |
1 | Colour and Appearance | Clear, Colourless Liquid free from suspended impurities and dust particles. |
2 | Strength (% w/w) | 50 Min. |
3 | Stability (ml. Oxygen per minute per 25ml. at 100oC) | 0.3 max. |
4 | Acidity as (H2SO4) (gm/100 ml) | 0.015 to 0.030 |
5 | Residue on Evaporation (gm/100 ml.) | 0.20 max. |
6 | Residue on ignition (gm/100 ml.) | 0.05 max. |
7 | Iron (as Fe) (gm/100 ml) | 0.0001 max. |
8 | Copper (as Cu) (gm/100 ml.) | 0.00001 max. |
9 | Lead (as Pb) ppm | 10 max. |
10 | Arsenic (as As2O3)ppm | 2 max. |
11 | Packing | 30, 50 Kgs. HM HDPE Carboys or SS Tankers |
Latest Tenders
Renovation of Guest House D2-1 (Electrical Works)
Tender No : HOC/ELE/W&P/7061/24
Tender Date : 13-01-2025
Closing Date : 11-01-2025
View More
RETUBING OF 101 E 004 (C3 C3 OVERHEAD CONDENSER)
Tender No : MEC30437
Tender Date : 04-01-2025
Closing Date : 03-01-2025
View More
CONTRACT FOR GRASS CUTTING WORK IN PLANT AREAS FOR THE YEAR 2025-27(Two years)
Tender No : HR/TEND/2024/025
Tender Date : 07-01-2025
Closing Date : 06-01-2025
View More
Other Locations
Mumbai
Hindustan Organic Chemicals Limited
Office No. 1003-1004, 10th Floor,NMS Titanium Premises Co-op Society Ltd.,
Plot No. 74, Sector 15, C.B.D. Belapur,
Navi Mumbai 400614
CIN: L99999KL1960GOI082753
Delhi
Core 6, First Floor,Scope Complex, 7 – Lodi Road,
New Delhi – 110 003,
PH : 91 11 24361610, 24364690.
Fax : 91 24360698.
Subsidiary Unit
Hindustan Flouro Carbons Limited(A Subsidiary Company of HOCL),
Rudraram, Medak Dist.
Telangana.
PH: 91 8455 220123, 220134, 220147
Factory & Registered Office
Hindustan Organic Chemicals Ltd.
Post Bag: No: 18,
Ambalamugal P. O.,
Ernakulam Dist,
Kerala - 682 302, India
PH : 91 484 2720911– 13, 2720844 – 45
E-mail : kochi[at]hocl[dot]gov[dot]in
CIN: L99999KL1960GOI082753