Recent Awards
NAME OF THE AWARD |
YEAR |
Kerala Industrial Safety Awards 2023 for outstanding performance in Industrial Safety and Occupational Health; Category II (Large Factories employing 251 – 500 workers); Sub Category I (Chemicals, Petroleum, Petrochemicals, General Engineering/ Automobile Repairing) by Factories and Boilers Department, Government of Kerala. |
2024 |
Kerala Industrial Safety Awards 2023 for Best Safety Committee (Individual Awards) by Factories and Boilers Department, Government of Kerala. |
2024 |
Kerala Industrial Safety Awards 2023 for Best Safety Worker (Sri Suresh kumar- QC dept) by Factories and Boilers Department, Government of Kerala. |
2024 |
Abhinandan Patra from M/s. National Safety Council- Kerala Chapter on achieving commendation in Medium Industries (Chemicals) during the year 2023. |
2024 |
NAME OF THE AWARD | RANK | YEAR |
FACT MKK Nayar Memorial Productivity Award from Kerala State Productivity Council. | ||
- do - | SECOND | 1989 |
- do - | FIRST | 1990 |
- do - | SECOND | 1991 |
- do - | FIRST | 1994 |
- do - | SECOND | 1996 |
- do - | SECOND | 1997 |
- do - | FIRST | 2000 |
- do - | SECOND | 2004 |
- do - | FIRST | 2010 |
- do - | SECOND | 2018-2019 |
Pollution Control Award from Kerala State Pollution Control Board for making substantial & sustained | ||
Effort in Polution Control | ||
- do - | SECOND | 2012 |
- do - | FIRST | 1988 |
- do - | SECOND | 1994 |
- do - | FIRST | 1996 |
- do - | SECOND | 1997 |
- do - | THIRD | 2012 |
Industrial Safety Award from National Safety Council (Kerala Chapter) for outstanding performans in Industrial Safety | ||
- do - | SECOND | 1989 |
- do - | SECOND | 1990 |
- do - | SECOND | 1991 |
- do - | FIRST | 1993 |
- do - | FIRST | 1994 |
- do - | FIRST | 1995 |
- do - | FIRST | 1996 |
- do - | FIRST | 1997 |
- do - | FIRST | 1998 |
- do - | FIRST | 1999 |
- do - | FIRST | 2000 |
- do - | FIRST | 2001 |
- do - | FIRST | 2002 |
- do - | SECOND | 2003 |
- do - | SECOND | 2004 |
- do - | SECOND | 2005 |
- do - | RUNNER UP | 2008 |
National Safety Award from Ministry of Labour & Employment,Government of India for outstanding performance in Industrial Safety | ||
- do - | RUNNER UP | 1994 |
- do - | FIRST | 1996 |
- do - | FIRST | 1996 |
- do - | FIRST | 2005 |
Industrial Excellence Award from Institution of Engineers(I) Ltd. | SECOND | 1999 |
National Safety Award from Ministry of Labour, G.O.I for longest accident free period | FIRST | 2003 |
Yogyatha Praman Patra Award from National Safety Council for the achievements in Safety Performance | FIRST | 1999 |
Export Award from CHEMEXCIL for five consecutive years. | -- | 1976-77 to 1980-81 |
Dujodhwala Endowment Award by All India Manufacturers Organisation (AIMO for Recovery of Resorcinol from Waste Stream of MAP plant. | -- | 1977 |
First Prize for HOC's Annual Report (1978-79) in the 21st National Award for Excellence in Printing and Designing by DAVP, Ministry of Information and Broadcasting, Government of India. | -- | 1979 |
"Award in the “Public Services Advertisement Category” for HOC's Advertisement captioned “Eye Appeal” for its Community Vision Project, by DAVP. | -- | 1980-81 |
Indian Chemical Manufacturers Association Award for Process Design and Process Engineering for developing know-how and installing a Detoxification plant for Solvent Extraction. | -- | 1982 |
Institute of Chartered Accountants' Shield for the best presented Annual and Report. | -- | 1982-83 |
"National Society for equal opportunity of handicapped (NASEOH)'s Award for being an ideal Employer. | -- | 1983-84 |
Grocery Markets and Shops Board for Greater Bombay (Mathadi) Board's Award for being an ideal Employer. | -- | 1984 |
Indira Gandhi Memorial National Award for Excellence in Public Sector Enterprises. | -- | 1987-88 |
First Prize for HOC's Annual Report 1986-87 from Association of Business Communicators of India. | -- | 1988 |
Certificate of Commendation for HOC Annual Report 1987-88 from the Association of Business Communicators of India. | -- | 1989 |
Second Prize in suggestion scheme by the Indian National Suggestion schemes Association. | -- | 1989 |
Productivity Award from Kerala Productivity Council. | -- | 1989-92 |
Industrial Safety Award Kerala Chapter (1998-1991) and consequently thereafter from the year. | -- | 1989-91 |
1993 till 1998. | -- | 1993-98 |
First Prize in the Chemical sector for Energy Conservation for the year 1991-92 by Government of India, Ministry of Energy, Department of Power. | -- | 1991-92 |
Dyestuff Manufacturer's Industries' Association – Industrial Pollution Control Award – 1995. | -- | 1995 |
Certificate of Merit by the Kerala State Pollution Control Board for Kochi unit. Second Price for Safety from the Kerala Chapter of the National Safety Council. | -- | 1995 |
Wisitex Foundation International Award Life 2000 (1994) for National Excellence in Industrial Pollution Abatement. | -- | 1995 |
The Dyestuff Manufacturers Association of India's Award (DMAI) for successful development of indigenous technology for product by a large scale unit for the year 1995-96. | -- | 1996 |
First prize award from Kerala State Pollution Control Board among large scale industries in making substantial and sustained efforts in pollution control. | -- | 1996-98 |
Prize for Energy Conservation in Chemical Industry by Ministry of Energy, Government of India successively for two years (1996-97, 1997-98). | -- | 1996-98 |
First Prize for Indira Gandhi Official Language Puraskar for the year 1997-98 for Best Implementation of Rajbhasha Hindi. | -- | 1997-98 |
Kerala State Productivity Council's Productivity Award among large Industries in Kerala – 1998. | -- | 1998 |
ICICI Technology Award by National Chemical Laboratory Research Foundation jointly with the Process Development and Chemical Engineering Division Team Members of National Chemical Laboratory for the Mono Chloro Benzene Expansion Project. | -- | 1998 |
National Energy Conservation Award, 1999 – First Prize in Chemical Sector by Government of India, Ministry of Power, New Delhi. | -- | 1999 |
National Energy Conservation Award, 2000 – First Prize in Chemical Sector by Government of India, Ministry of Power, New Delhi | -- | 2000 |
National Energy Conservation Award, 2001 – Second Prize in Chemical Sector by Government of India, Ministry of Power, New Delhi | -- | 2001 |
Award from Dept. of Factories & Boilers, Government of Kerala for Outstanding Performance in Industrial Safety | SECOND | 2008 |
Safety award from Govt of Kerala, Dept of Factories & Boilers. | FIRST | 2009 |
- do - | FIRST | 2020 |
Runner up 2009 for outstanding performance in Industrial Safety from National safety Council Kerala Chapter | RUNNER UP | 2009 |
Safety awards 2010 for outstanding performance in Industrial safety(First Prize) from Dept Of F&B Govt of Kerala. | FIRST | 2010 |
Award for Outstanding Performance in Industrial Safety (Winner) from National Safety Council Kerala Chapter | WINNER | 2020 |
Suraksha Puraskar (Large Industries-Chemical) from National Safety Council Kerala Chapter | 2021 | |
Swachhta Awards 2021 | SECOND PRIZE from the Department of Chemicals & Petrochemicals | 2021 |
Kerala State Industrial Safety Award 2022 for outstanding performance in Industrial Safety & Health under Category B, from the Department of Factories and Boiler, Govt.of Kerala | -- | 2023 |
Suraksha Puraskar from M/s.National Safety Council, Kerala Chapter on achieving outstanding Safety Management among Large Industries during the year 2022 under Group II category | -- |
2023
|
Kerala Industrial Safety Awards 2023 for outstanding performance in Industrial Safety and Occupational Health; Category II (Large Factories employing 251 – 500 workers); Sub Category I (Chemicals, Petroleum, Petrochemicals, General Engineering/ Automobile Repairing) by Factories and Boilers Department, Government of Kerala. | -- | 2024 |
Kerala Industrial Safety Awards 2023 for Best Safety Committee (Individual Awards) by Factories and Boilers Department, Government of Kerala. | -- | 2024 |
Kerala Industrial Safety Awards 2023 for Best Safety Worker (Sri Suresh kumar- QC dept) by Factories and Boilers Department, Government of Kerala. | -- | 2024 |
Abhinandan Patra from M/s. National Safety Council- Kerala Chapter on achieving commendation in Medium Industries (Chemicals) during the year 2023. | -- | 2024 |
Latest Tenders
VARIABLE FREQUENCY DRIVES
Tender No : MAT/PUR/22482/24
Tender Date : 27-12-2024
Closing Date : 27-12-2024
View More
RETUBING OF 101 E 004 (C3 C3 OVERHEAD CONDENSER)
Tender No : MEC30437
Tender Date : 04-01-2025
Closing Date : 03-01-2025
View More
REPAIR OF STRUCTURAL PLATFORM
Tender No : MEC30430
Tender Date : 27-12-2024
Closing Date : 26-12-2024
View More
CONTRACT FOR GRASS CUTTING WORK IN PLANT AREAS FOR THE YEAR 2025-27(Two years)
Tender No : HR/TEND/2024/025
Tender Date : 07-01-2025
Closing Date : 06-01-2025
View More
AMC FOR TALLY SERVER 2024-2027
Tender No : GEM/2024/B/5695027
Tender Date : 21-12-2024
Closing Date : 21-12-2024
View More
MS BARRELS (5500 NOS.)
Tender No : MAT/PUR/10951/24
Tender Date : 26-12-2024
Closing Date : 26-12-2024
View More
EXTENSION OF MECHANICAL MAINTENANCE WORKSHOP BUILDING
Tender No : CIV10233/2024
Tender Date : 23-12-2024
Closing Date : 21-12-2024
View More
Other Locations
Mumbai
Hindustan Organic Chemicals Limited
Office No. 1003-1004, 10th Floor,NMS Titanium Premises Co-op Society Ltd.,
Plot No. 74, Sector 15, C.B.D. Belapur,
Navi Mumbai 400614
CIN: L99999KL1960GOI082753
Delhi
Core 6, First Floor,Scope Complex, 7 – Lodi Road,
New Delhi – 110 003,
PH : 91 11 24361610, 24364690.
Fax : 91 24360698.
Subsidiary Unit
Hindustan Flouro Carbons Limited(A Subsidiary Company of HOCL),
Rudraram, Medak Dist.
Telangana.
PH: 91 8455 220123, 220134, 220147
Factory & Registered Office
Hindustan Organic Chemicals Ltd.
Post Bag: No: 18,
Ambalamugal P. O.,
Ernakulam Dist,
Kerala - 682 302, India
PH : 91 484 2720911– 13, 2720844 – 45
E-mail : kochi[at]hocl[dot]gov[dot]in
CIN: L99999KL1960GOI082753